200
New to our Server?
Download our Client Now
Download our Client Now
Death Ranking
Top 20 Most Killed Characters on MALAYA-RO
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Vendor3 | 417,233 | Super Novice | 255 | 120 | None | |
| 2 | Vendor10 | 181,618 | Super Novice | 255 | 120 | None | |
| 3 | Vendor1 | 170,234 | Super Novice | 255 | 120 | None | |
| 4 | Vendor2 | 162,491 | Super Novice | 255 | 120 | None | |
| 5 | Vendor9 | 56,848 | Super Novice | 255 | 120 | None | |
| 6 | Jin Woo | 3,707 | Champion | 255 | 120 | None | |
| 7 | Guthomsa Fhooke | 3,137 | Assassin Cross | 255 | 120 | Kool Pals | |
| 8 | oALMERAo | 2,455 | Sniper | 255 | 120 | None | |
| 9 | aLab | 2,369 | Assassin Cross | 255 | 120 | TUPAD | |
| 10 | Stun | 2,201 | Assassin Cross | 255 | 120 | BLACK OPS | |
| 11 | kHeLoG | 2,191 | Sniper | 255 | 120 | BLACK OPS | |
| 12 | J e F F y v1 | 2,000 | Assassin Cross | 255 | 120 | None | |
| 13 | Levie Ann | 1,929 | Paladin | 255 | 120 | TUPAD | |
| 14 | Botsebels | 1,927 | Creator | 255 | 120 | TUPAD | |
| 15 | ALTHEA | 1,832 | Sniper | 255 | 120 | LVD ONLY | |
| 16 | Mirage | 1,810 | Assassin Cross | 255 | 120 | Mirage | |
| 17 | Takius | 1,778 | High Wizard | 255 | 120 | None | |
| 18 | WizKapiilya | 1,771 | High Wizard | 255 | 120 | farmfarmfarm | |
| 19 | x X x SH4DOW x X x | 1,749 | Champion | 255 | 120 | None | |
| 20 | WHO TF IZ U | 1,696 | Champion | 255 | 120 | Aggressive | |
